For product pricing, customization, or other inquiries:
Product Name | Trumpchi M8 | |||||||||||
Version | Trumpchi M8 2024 Lingxiu Series 390T Luxury Edition |
Trumpchi M8 2024 Lingxiu Series 390T Premium Edition |
Trumpchi M8 2024 Master Series 2.0TGDI Premium Edition |
Trumpchi M8 2024 Master Series 2.0TGDI Supreme Edition |
Trumpchi M8 2024 Master Series 2.0TM Super Hybrid Edition |
Trumpchi M8 2024 Grandmaster Series 2.0TGDI Spreme Edition |
Trumpchi M8 2024 Grandmaster Series 2.0TM Super Hybrid Edition |
Trumpchi M8 2024 Grandmaster Series 2.0TGDI Pionneer Edition |
Trumpchi M8 2024 Grandmaster Series 2.0TGDI Technology care Edition |
Trumpchi M8 2024 Grandmaster Series 2.0TM Dual Engine Spreme Edition |
Trumpchi M8 2024 Grandmaster Series 2.0TM Dual Engine Flag Ship Edition |
Trumpchi M8 2024 Grandmaster Series 2.0TM Dual Engine Royal Editon |
Different Parameters | ||||||||||||
Length * width * height (mm) | 5089x1884x1822 | 5212x1893x1823 | ||||||||||
Gearbox | 8-speed automatic | 2-speed DHT | 8-speed automatic | 2-speed DHT | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | |||
Maximum speed (km/h) | 200 | 170 | 200 | 170 | 200 | 200 | 180 | 180 | 180 | |||
Tier size | 225/60 R17 | 225/55 R18 | ||||||||||
Parking radar | - | - | ● | |||||||||
Driving assistance level | - | - | level 2 | |||||||||
Automatic parking | - | - | - | - | - | - | - | ● | - | - | - | - |
Active braking | - | - | - | Standard | ||||||||
Lane assist | - | - | - | Standard | ||||||||
Lane Keeping Assist System | - | - | - | Standard | ||||||||
Lane centering | - | - | - | Standard | ||||||||
Road traffic sign recognition | - | - | - | Standard | ||||||||
Side curtain airbags | - | Standard | ||||||||||
Skylight Type | Single skylight | Segmented openable panoramic sunroof | ||||||||||
Electric tailgate | - | - | Standard | |||||||||
Sensor tailgate | - | - | Standard | |||||||||
Electric tailgate position memory | - | - | Standard | |||||||||
Keyless entry | Front row | Front row | Full Vehicle | |||||||||
Steering wheel material | Plastic | Genuine Leather | ||||||||||
LCD instrument style | Non-full LCD | Non-full LCD | Full LCD | |||||||||
LCD instrument size (inch) | 7 | 7 | 12.3 | |||||||||
Mobile Wireless Charger | - | - | - | Standard | ||||||||
AR real-time navigation | - | - | - | Standard | ||||||||
Navigation traffic information display | - | - | Standard | |||||||||
Roadside assistance | - | - | Standard | |||||||||
Internet of Vehicles | - | - | Standard | |||||||||
Common Parameters | ||||||||||||
Energy Type | All electric | |||||||||||
Air intake form | Turbocharger | |||||||||||
Engine layout | Sideways | |||||||||||
Door opening method | Sliding door | |||||||||||
Displacement (mL) | 1991 | |||||||||||
Drive mode | Front front drive | |||||||||||
Car Layout | 5 door 7 seat MPV | |||||||||||
Front suspension type | McPherson independent suspension |
|||||||||||
Rear suspension type | Multi-link independent suspension |
|||||||||||
ABS anti-lock braking system | Standard | |||||||||||
Braking force distribution (EBD/CBC, etc.) | ||||||||||||
Brake assist (EBA/BA, etc.) | ||||||||||||
Traction control (TCS/ASR, etc.) | ||||||||||||
Vehicle stability system (ESP/DSC, etc.) |