Model: Emgrand Sedan
For product pricing, customization, or other inquiries:
Geely Emgrand Gasoline Car | |||
1.5L Haohua | 1.5L Zungui | 1.5L Qijia | 1.8L Chunjing |
Gasoline | Gasoline | Gasoline | Methanol Hybrid |
93 | 93 | 93 | 97 |
152 | 152 | 152 | 175 |
CVT | CVT | CVT | 3 DHT |
- | - | - | 136 |
175 | 175 | 175.0 | 180 |
5.82 | 5.82 | 5.8 | 9.2 |
1.5 | 1.5 | 1.5 | 1.8 |
195/55 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
- | - | - | ● |
Reversing image | 360° Blind spot image |
360° Blind spot image |
360° Blind spot image |
- | ● | ● | ● |
Halogen | LED | LED | LED |
- | Electric Sunroof | Electric Sunroof | Electric Sunroof |
- | - | Main● / Passenger- | - |
Automatic | Automatic | Automatic | Manual |
- | - | - | ● |
4 Doors 5 Seats | |||
4638*1820*1460 | |||
FWD | |||
Front-/Rear● | |||
● | |||
Leather | |||
Imitation Leather | |||
2650 |