Model: Monjaro L
For product pricing, customization, or other inquiries:
Product Name | Geely Monjaro L | ||||
Version | 2.0TD 2WD Changfeng | 2.0TD 2WD Zuigui | 2.0TD 2WD Yunqi | 2.0TD 2WD Tianji | 2.0TD 4WD Qijian |
Different Parameters | |||||
Engine | 2.0L Turbo 218PS | 2.0L Turbo 218PS | 2.0L Turbo 238PS | 2.0L Turbo 238PS | 2.0L Turbo 238PS |
Maximum Engine Power (kW) | 160 | 160 | 175 | 175 | 175 |
Official 0-100km/h Acceleration(s) | 7.9 | 7.9 | - | - | 7.7 |
Gearbox | 7-Speed DCT | 7-Speed DCT | 8-Speed AT | 8-Speed AT | 8-Speed AT |
Layout | Front Engine Front Wheel Drive | Front Engine Front Wheel Drive | Front Engine Front Wheel Drive | Front Engine Front Wheel Drive | Front Engine Four Wheel Drive |
Tyre Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Door Open Warning System | - | - | - | - | ● |
Rear-collision Warning | - | - | - | - | ● |
Rear Cross Traffic Alert | - | - | - | - | ● |
Blind Spot Detection | - | - | - | - | ● |
Automatic Parking | - | - | - | - | ● |
Rear Windows Privacy Glasses | - | - | - | ● | ● |
Active Road Noise Cancellation | - | - | - | - | ● |
AR-HUD | - | - | - | - | ● |
Visor Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Automatic Anti-glare | ●Automatic Anti-glare |
Mobile Wireless Charger | - | - | ●Front | ●Front | ●Front |
Front-Seats Function | ●Heating ●Ventilate(Driver's Seat) |
●Heating ●Ventilate(Driver's Seat) |
●Heating ●Ventilate(Driver's Seat) |
●Heating ●Ventilate |
●Heating ●Ventilate |
Independent AC for Second Row | - | - | - | ● | ● |
Common Parameters | |||||
Fuel Type | Gasoline | ||||
Engine Displacement (L) | 2.0L Turbo | ||||
Max Speed (km/h) | 215 | ||||
Length * width * height (mm) | 4770x1895x1689 | ||||
Wheelbase (mm) | 2845 | ||||
Car Body | 5 Doors 5 Seats SUV | ||||
Active Braking/Active Safety System | Pre-collision System | ||||
Driving Assistance Imaging | 540 Degree Panorama | ||||
Cruise Control System | Adaptive Cruise Control | ||||
Sunroof Type | Openable Panoramic | ||||
Auto Hold | ● | ||||