Place of Origin: China
For product pricing, customization, or other inquiries:
Honda CR-V Petrol SUV configuration | |
Manufacturer | Honda Dongfeng Factory |
Energy | Petrol |
Engine | 1.5T 193ps L4 |
Max Power(kw) | 142(193Ps) |
Max Torque (N.m) | 243 |
Transmission | CVT |
Length x width x height (mm) | 4703x1866x1690 |
Fuel Consumption | 7.3-8.12 |
Curb weight (kg) | 1704 |
Full load weight (kg) | 2147 |
Fuel tank volume (L) | 53 |
ROZ | 92# |
Drive method | Front all wheel drive |
Tyre | 235/55 R19 |
Driving assistance imaging | Reverse image |
Vehicle side blind spot image | |
360 ° panoramic image | |
Cruise system | Cruise control |
Adaptive cruise control | |
Full speed adaptive cruise control | |
Auxiliary driving level | L2 |
Skylight | openable panoramic sunroof |
Steering wheel materials | Leather |
Seat materials | Leather |