Model: e:NP1
For product pricing, customization, or other inquiries:
Product Name | Honda e:NP1 | |||
Version | 420KM Jianji | 420KM Jinji | 510KM Lanji | 510KM Zhanji |
Different Parameters | ||||
CLTC Range (km) | 420 | 420 | 510 | 510 |
Maximum Motor Power (kW) | 134 | 134 | 150 | 150 |
Battery Capacity(kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
Lane Departure Warning System | - | - | ● | ● |
Active Braking System | - | - | ● | ● |
Door Open Warning System | - | - | ● | ● |
Forward-collision Warning System | - | - | ● | ● |
Rear-collision Warning System | - | - | ● | ● |
Driving Assistance Image | ●Astern image | ●Astern image | ●Astern image | ●360 degree panoramic images |
Cruise Control System | ● | ●ACC | ●ACC | ●ACC |
Rear Cross Traffic Alert | - | - | ● | ● |
Blind Spot Detection System | - | - | ● | ● |
Lane Keeping Assistance Systems | - | - | ● | ● |
Lane Centering Control | - | - | ● | ● |
Automatic Parking | - | - | ● | - |
Electric Trunk | - | ● | ● | ● |
Electric Trunk Position Memory | - | ● | ● | ● |
Adaptive Headlights | - | - | ● | ● |
Acoustic Glasses | - | ●Front Row | ●Front Row | ●Front Row |
Visor Function | Manual anti-glare | Automatic anti-glare | Automatic anti-glare Streaming rearview mirror |
Automatic anti-glare Streaming rearview mirror |
Mobile Wireless Charger | - | ●Front Row | - | ●Front Row |
Driver Seat Adjustment | ●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (2 way) |
●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (4-way) |
●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (4-way) |
●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (4-way) |
Adjust Driver/Shotgun Seat Electrically | - | ●Master/mate | ●Master/mate | ●Master/mate |
Front-Seats Function | - | ●heat | ●heat | ●heat |
Speakers Brand | - | - | - | ●BOSE |
Common Parameters | ||||
Energy Type | All electric | |||
Screen Size | ●15.1 inches | |||
Max. Speed (km/h) | 150 | |||
Length * width * height (mm) | 4388*1790*1560 | |||
Wheelbase (mm) | 2610 | |||
Tyre Size | 225/50 R18 | |||
Car Layout | 5 door 5 seat SUV | |||
Dash Cam | ● | |||
Car Ambient Light | ●monochrome | |||
Sunroof Type | Segmented skylights cannot be opened | |||
Battery Type | Ternary lithium battery | |||
Types of Driving System | Front-drive |