Model: e:NS1
For product pricing, customization, or other inquiries:
Product Name | Honda e:NS1 | |||
Version | e Xing | e Chi | e Dong | e Jing |
Different Parameters | ||||
CLTC Range (km) | 510 | 420 | 420 | 510 |
Maximum Motor Power (kW) | 150 | 134 | 134 | 150 |
Battery Capacity(kWh) | 68.8 | 53.6 | 53.6 | 68.8 |
Lane Departure Warning System | - | - | ● | ● |
Active Braking System | - | - | ● | ● |
Door Open Warning System | - | - | ● | ● |
Forward-collision Warning System | - | - | ● | ● |
Rear-collision Warning System | - | - | ● | ● |
Driving Assistance Image | ●360 degree panoramic images | ●Astern image | ●Astern image | ●Astern image |
Cruise Control System | ●ACC | ● | ●ACC | ●ACC |
Rear Cross Traffic Alert | - | - | ● | ● |
Blind Spot Detection System | - | - | ● | ● |
Lane Keeping Assistance Systems | - | - | ● | ● |
Lane Centering Control | - | - | ● | ● |
Automatic Parking | - | - | ● | - |
Electric Trunk | - | ● | ● | ● |
Electric Trunk Position Memory | - | ● | ● | ● |
Adaptive Headlights | - | - | ● | ● |
Acoustic Glasses | - | ●Front Row | ●Front Row | ●Front Row |
Screen Size | ●15.1 inches | ●15.1 inches | ●15.1 inches | ●15.1 inches |
Visor Function | Automatic anti-glare Streaming rearview mirror |
Manual anti-glare | Automatic anti-glare | Automatic anti-glare Streaming rearview mirror |
Mobile Wireless Charger | ●Front Row | ●Front Row | ●Front Row | |
Driver Seat Adjustment | ●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (4-way) |
●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (2-way) |
●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (4-way) |
●Anteroposterior adjustment ●Backrest adjustment ●High and low adjustment (4-way) |
Adjust Driver/Shotgun Seat Electrically | ●Master/mate | ●Master/mate | ●Master/mate | |
Front-Seats Function | ●heat | - | ●heat | ●heat |
Speakers Brand | ●BOSE | - | - | - |
Car Ambient Light | ●monochrome | ●monochrome | ●monochrome | ●monochrome |
Common Parameters | ||||
Energy Type | All electric | |||
Max. Speed (km/h) | 150 | |||
Length * width * height (mm) | 4390*1790*1560 | |||
Wheelbase (mm) | 2610 | |||
Tyre Size | 225/50 R18 | |||
Car Layout | 5 door 5 seat SUV | |||
Dash Cam | ● | |||
Sunroof Type | Segmented skylights cannot be opened | |||
Battery Type | Ternary lithium battery | |||
Types of Driving System | front-drive |