Product Name | iCAR 03 | |||||||||||||||
Version | iCAR 03 2024 2WD Standard Edition | iCAR 03 2024 2WD Executive Edition | iCAR 03 2024 2WD Standard Advanced Edition | iCAR 03 2024 2WD Standard Advanced Edition | iCAR 03 2024 two-wheel drive long-range version | iCAR 03 2024 2WD Long Range Joyous Edition | iCAR 03 2024 two-wheel drive long-range smart version | iCAR 03 2024 4WD long-range version | iCAR 03 2024 4WD Long Range Joyous Edition | iCAR 03 2024 4WD Executive Edition | iCAR 03 2024 4WD Long Range Smart Edition | iCAR 03 2024 4WD Long Range Zhiyue Edition | iCAR 03 2024 4WD Long Range Advanced Edition | iCAR 03 2024 4WD Long Range Intelligent Driving Edition | ||
Different Parameters | ||||||||||||||||
Electric Motor | Pure electric 184 horsepower | Pure electric 279 horsepower | ||||||||||||||
Pure electric range (km) CLTC | 401 | 401 | 401 | 401 | 501 | 501 | 501 | 472 | 472 | 501 | 472 | 472 | 501 | 501 | ||
Maximum power (kW) | 135(184Ps) | 205(279Ps) | ||||||||||||||
Tier size | 225/60 R18 | 225/55 R19 | ||||||||||||||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | ||
Battery capacity (kWh) | 50.63 | 50.63 | 50.63 | 50.63 | 65.69 | 65.69 | 65.69 | 65.69 | 65.69 | 69.77 | 65.69 | 65.69 | 69.77 | 69.77 | ||
Maximum fast charging power (kw) | 60 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | ||
VTOL mobile power station function | - | Standard | ||||||||||||||
VTOL maximum external discharge power | - | 3.3kW | ||||||||||||||
Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | ||
Four-wheel drive type | - | - | - | - | - | - | - | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electricfour-wheel drive |
Electric four-wheel drive | ||
Side airbags | - | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | ||
Side curtain airbags | - | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||
Parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Front vehicle departure reminder | - | - | - | - | - | - | Standard | - | - | - | Standard | Standard | Standard | Standard | ||
Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | ||
Tank U-turn | - | - | - | - | - | - | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Creep Mode |
|
|
- | - | - | - | - | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Driving mode selection | - | - | - | - | - | - | - | Snow/off-road | Snow/off-road | Snow/off-road | Snow/off-road | Snow/off-road | Snow/off-road | Snow/off-road | ||
Skylight Type | - | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | ||
Common Parameters | ||||||||||||||||
Length x width x height (mm) | 4406x1910x1715 | |||||||||||||||
Energy Type | Electric | |||||||||||||||
Maximum speed (km/h) | 150 | |||||||||||||||
Gearbox | Electric vehicle single speed gearbox |
|||||||||||||||
Battery Type | Lithium iron phosphate battery |
|||||||||||||||
Door opening method | Swing door | |||||||||||||||
Fast charging port location | Right fuel tank | |||||||||||||||
Drive mode | Front front drive | |||||||||||||||
Car Layout | 5 door 5 seat SUV | |||||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | |||||||||||||||
Gearbox Type | Fixed gear ratio gearbox | |||||||||||||||
ABS anti-lock braking system | Standard | |||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ||||||||||||||||
Brake assist (EBA/BA, etc.) | ||||||||||||||||
Traction control (TCS/ASR, etc.) | ||||||||||||||||
Vehicle stability system (ESP/DSC, etc.) |