Model: ID.6 CROZZ
For product pricing, customization, or other inquiries:
Product Name | Volkswagen ID.6 CROZZ | |||
Version | PURE | PURE+ | PRO | PRIME |
Different Parameters | ||||
CLTC Range (km) | 480 | 601 | 601 | 560 |
Maximum Power (kW) | 132 | 150 | 150 | 230 |
Maximum Torque (N-m) | 310 | 310 | 310 | 472 |
Body Structure | 5 Doors 7 Seats | 5 Doors 7 Seats | 5 Doors 7 Seats | 5 Doors 6 Seats |
Motor (Ps) | 180 | 204 | 240 | 313 |
0-50km/h Acceleration (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Battery Capacity(kWh) | 62.6 | 84.8 | 84.8 | 84.8 |
Drive | RWD | RWD | RWD | AWD |
Front Tyre Size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear Tyre Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Door Open Warning System | - | - | ● | ● |
Driving Assistance Image | ●Reversing image | ●Reversing image | ●360° | ●360° |
Rear Cross Traffic Alert | - | - | ● | ● |
Seat Material | Imitation Leather | Imitation Leather | Imitation Leather | Leather/Suede Material Mix |
Front Seat Functions | - | ●Heating | ●Heating ●Massage |
●Heating ●Massage |
Common Parameters | ||||
Energy Type | All Electric | |||
Length * width * height (mm) | 4891*1848*1679 | |||
Max. Speed (km/h) | 160 | |||
Wheelbase (mm) | 2965 | |||
Parking Brake Type | Electronic Parking Brake | |||
Lane Departure Warning System | ● | |||
Active Braking System | ● | |||
Battery Type | Lithium Iron Phosphate | |||
Parking Radar | Front●/Rear● | |||
Cruise Control System | ACC | |||
Assisted Driving System | IQ. Drive | |||
Assisted Driving Level | L2 | |||
Daytime Light | LED | |||
Steering Wheel Material | Leather |